Sunday School
PRESCHOOL & NURSERY – BIRTH – 5YRS
Preschool Director – Debra Francis Preschool Greeters – Marlene McAlhany, Paula WIlliams, Pammy Cammack, Alice Puccio |
|
Teacher / Leader | |
New Born | Catherine Findley Dafney Brown Tara Sumner |
Babies | Georgia Wilson Lana Deal |
Age 1A | Vickki Carter Cheryl Kennedy Laura Wasdin |
Age 2B | Kyle & Ann Sommer Jolie Roberts Lisa Sapp |
Age 3A | Ashley Anderson Mike Bowen Michelle Parker |
Age 3B | Russell & Meredith Jones |
Age 4A | Pam Shuman Terri Beasley Monica Lanier |
Age 5A | Kevin & Karen Brazzell Kim Brown Renee Perkins |
Behavioral Specialist | Sally Beecher |
CHILDREN’S STUDIES – GRADES 1-6
Children’s Officers – Glenn & Glenda Rogers, Sue Colson |
|
Teacher / Leader | |
Grade 1 | Tommy & Pat Hagan Smanatha Rossi Tripp Hagan |
Grade 2 | Cynthia Waters Casey & Jason Hurst |
Grade 3 | Mima Owens Kevin & Joy Deal Donnie Hodges Terri Deloach |
Grade 4 | Pam Bourland-Davis Kay Nay Joyce Stubbs Linda Reddick |
Grade 5 | Greg Proctor |
Grade 6 | Alan & Betsy Reaves Tim & Summer Bishop Stephen Rountree |
STUDENT MINISTRY STUDIES – GRADES 7-12
Student Officers – Mark Galo, Karli Collins, Ethan Daughtry, Colby Deal, Kevin Kolbe, Alex Whitlock, Darien Waters |
|
Teacher / Leader | |
7th & 8th Grade Girls | Betsy Mallard Ashley Galo |
7th & 8th Grade Boys | Aaron Langes Robbie Mallard |
9th & 10th Grade Girls | Lori Poole Lynn Reeves Juliet Story |
9th & 10th Grade Boys | Hoke Reeves |
11th Grade | Ben & Mandy Edwards Lee & April Collins |
12th Grade | Robert & Christine Whitlock |
YOUNG ADULT STUDIES – AGES 20-40 | |
Teacher / Leader | |
College [Co-Ed] | Josh Mock |
Bridging The Gap [Co-Ed] | Matthew & Kelli Shingler Alan & Ashleigh Wright |
Built2Last [Couples] | Perry & Connie Sumner Don & Becky Johnson |
Cornerstone [Couples] | Robert Johnson |
F.O.C.U.S. [Couples] | Jay Bosley Ben Ross |
HomeBuilders [Couples] | Jeff & Dawn Tysinger |
International Class | Dave Parker |
Discovery [Men] | Paul Reaves |
The Well | Ashley Crowe, Bethany Gilliam |
MEDIAN ADULT STUDIES – AGES 40-55 | |
Teacher / Leader | |
Celebrate! (Ladies) | Janna Taulbee Lynda Yawn |
In His Grip [Co-ED] | Nelson & Diane Lightsey |
Journey [Ladies] | Karla Rocker Tammy Sanford |
Mission on the Move [Couples] | Ray Braddy Freddie Brinson |
Promise Keepers [Couples] | Don McKee John Keene |
OLDER ADULTS 1 STUDIES – AGES 55-65 | |
Teacher / Leader | |
Encourager [Ladies] | Yvonne Parker Carol Nessmith |
Harvesters [Couples] | Jim Long |
J. Robert Smith [Couples] | Steve Pennington |
Kaleo [Couples] | Bob Green Ronnie Page |
Searchers [Men] | Jody Stubbs |
Virginia Cobb [Ladies] | Beth Stubbs |
OLDER ADULTS 2 STUDIES – AGES 65-75 | |
Teacher / Leader | |
Agape’ [Couples] | Wallis & Carol Cobb Charles & Brenda Elmgren |
Hubert’s Laborers in Christ [Men] | Robbie Turner |
Kate Martin [Ladies] | Anne Britt Cynthia Burcham Jan Martin |
Margaret Carroll [Ladies] | Emily Fennell |
Salt & Light [Couples] | Gerri & Lavonne Deal |
Serson [Men] | Danny Hagan |
OLDER ADULTS 3 STUDIES – AGES 75+ | |
Teacher / Leader | |
Alathean [Ladies] | Lorene Rigdon Dot Fordam |
Camilla Boyd [Ladies] | Sandra Clark |
Care [Couples] | Bill Stubbs |
Fidelis [Ladies] | Kathy Tankersley |
Harmony/Fellowship/Bowen [Men] | Paul Akins Wyman Hammock Don Whaley |
Open Door [Couples] | Boyd Johnson |